10km Race
Well done to all 135 x 10km finishers!
Position | Race No | First Name | Last Name | Affiliated Club | Category | Time | Gender | Age Position | Gender Position |
---|---|---|---|---|---|---|---|---|---|
1 | 112 | Clifford | Berry | Unaffiliated | MV50 | 00:45:10 | Male | 1 | 1 |
2 | 245 | Bruce | Jones | TooWong | MV40 | 00:45:37 | Male | 1 | 2 |
3 | 231 | James | Wilkinson | Cheltenham and County Harriers | SM | 00:46:22 | Male | 1 | 3 |
4 | 247 | Ian | Summers | Gloucester AC | MV45 | 00:46:28 | Male | 1 | 4 |
5 | 216 | Grant | Taylor | Unaffiliated | SM | 00:46:46 | Male | 2 | 5 |
6 | 132 | Ian | Coggin | Almost Athletes | SM | 00:46:58 | Male | 3 | 6 |
7 | 105 | Chris | Attwood | Black Pear Joggers | SM | 00:47:10 | Male | 4 | 7 |
8 | 148 | Roddy | Gosden | Tewkesbury AC | MV40 | 00:47:53 | Male | 2 | 8 |
9 | 109 | Paul | Barnes | Cheltenham and County Harriers | MV50 | 00:48:16 | Male | 2 | 9 |
10 | 114 | Richard | Birch | Cheltenham and County Harriers | MV40 | 00:48:45 | Male | 3 | 10 |
11 | 163 | Cameron | Jefford | Unaffiliated | MV50 | 00:48:49 | Male | 3 | 11 |
12 | 164 | Phil | Johnson | Tewkesbury AC | MV40 | 00:49:10 | Male | 4 | 12 |
13 | 128 | Oliver | Christmas | Unaffiliated | SM | 00:49:28 | Male | 5 | 13 |
14 | 218 | Paul | Thomas | Almost Athletes | MV45 | 00:49:31 | Male | 2 | 14 |
15 | 176 | Dave | Lowthian | Severn AC | MV45 | 00:49:39 | Male | 3 | 15 |
16 | 153 | Kristian | Hellis | Unaffiliated | SM | 00:49:43 | Male | 6 | 16 |
17 | 192 | Paul | Okey | Unaffiliated | MV40 | 00:49:57 | Male | 5 | 17 |
18 | 115 | Steve | Blake | Unaffiliated | SM | 00:50:11 | Male | 7 | 18 |
19 | 168 | David | Jones | Forest of Dean AC | MV55 | 00:50:17 | Male | 1 | 19 |
20 | 144 | Richard | Gilbert | Almost Athletes | MV55 | 00:50:19 | Male | 2 | 20 |
21 | 235 | Sarah | Fearn | Unaffiliated | LV40 | 00:50:23 | Female | 1 | 1 |
22 | 110 | Ian | Bartlett | Unaffiliated | MV40 | 00:50:25 | Male | 6 | 21 |
23 | 149 | David | Green | Malvern Joggers | MV55 | 00:50:29 | Male | 3 | 22 |
24 | 136 | Janet | Dimmer | Forest of Dean AC | LV50 | 00:50:30 | Female | 1 | 2 |
25 | 118 | Greg | Boys | Unaffiliated | MV40 | 00:50:31 | Male | 7 | 23 |
26 | 217 | Caroline | Thomas | Tewkesbury AC | SL | 00:50:33 | Female | 1 | 3 |
27 | 133 | Richard | Cope | Unaffiliated | SM | 00:50:39 | Male | 8 | 24 |
28 | 154 | Paul | Heywood | Unaffiliated | SM | 00:50:49 | Male | 9 | 25 |
29 | 117 | Rob | Bowery | Unaffiliated | SM | 00:51:19 | Male | 10 | 26 |
30 | 246 | Adam | Turnbill | Evesham Vale | MV40 | 00:51:24 | Male | 8 | 27 |
31 | 213 | Thomas | Stephens | Almost Athletes | U20 | 00:51:26 | Male | 1 | 28 |
32 | 182 | Paul | Mason | Tewkesbury AC | MV50 | 00:51:32 | Male | 4 | 29 |
33 | 210 | Mark | Simmons | Unaffiliated | MV40 | 00:51:37 | Male | 9 | 30 |
34 | 241 | Jon | Shacklock | Black Pear Joggers | SM | 00:51:38 | Male | 11 | 31 |
35 | 229 | Kasy | White | Unaffiliated | SL | 00:51:40 | Female | 2 | 4 |
36 | 124 | John | Bryan | Malvern Joggers | SM | 00:51:43 | Male | 12 | 32 |
37 | 225 | Rachel | Ward | Amazing Feet Running Club | LV50 | 00:51:44 | Female | 2 | 5 |
38 | 191 | Roy | Northcott | Tewkesbury AC | MV40 | 00:51:48 | Male | 10 | 33 |
39 | 106 | Simon | Baker | Unaffiliated | SM | 00:51:48 | Male | 13 | 34 |
40 | 214 | Owen | Stinchcombe | Unaffiliated | SM | 00:51:51 | Male | 14 | 35 |
41 | 157 | Steve | Hill | Unaffiliated | SM | 00:51:52 | Male | 15 | 36 |
42 | 126 | Dan | Cale | Black Pear Joggers | SM | 00:51:52 | Male | 16 | 37 |
43 | 232 | David | Shacklock | Black Pear Joggers | SM | 00:51:54 | Male | 17 | 38 |
44 | 171 | Gareth | Kilburn | Unaffiliated | MV40 | 00:51:57 | Male | 11 | 39 |
45 | 134 | Carol | Cowley | Tewkesbury AC | LV60 | 00:51:58 | Female | 1 | 6 |
46 | 101 | Stephen | Alexander | Unaffiliated | SM | 00:52:03 | Male | 18 | 40 |
47 | 140 | Andy | Foden | Droitwich AC | MV45 | 00:52:10 | Male | 4 | 41 |
48 | 227 | Lorraine | Westcott | Black Pear Joggers | LV40 | 00:52:32 | Female | 2 | 7 |
49 | 138 | Richard | Drewett | Unaffiliated | MV50 | 00:52:32 | Male | 5 | 42 |
50 | 226 | Paul | Webb | Malvern Joggers | MV55 | 00:52:50 | Male | 4 | 43 |
51 | 233 | Mungo | Park | Tewkesbury AC | MV60 | 00:53:02 | Male | 1 | 44 |
52 | 183 | James | Matheson | Black Pear Joggers | SM | 00:53:03 | Male | 19 | 45 |
53 | 141 | Mike | Foster | Unaffiliated | MV45 | 00:53:05 | Male | 5 | 46 |
54 | 121 | Sue | Bridgwater | Unaffiliated | LV50 | 00:53:07 | Female | 3 | 8 |
55 | 250 | Dinah | Lammiman | Unaffiliated | LV45 | 00:53:10 | Female | 1 | 9 |
56 | 236 | Thomas | Dable | Kenilworth Runners | MV65 | 00:53:15 | Male | 1 | 47 |
57 | 222 | David | Turner | Unaffiliated | SM | 00:53:19 | Male | 20 | 48 |
58 | 208 | Richard | Sheldon | Unaffiliated | MV40 | 00:53:21 | Male | 12 | 49 |
59 | 139 | Kevin | Emmerson | Tewkesbury AC | MV60 | 00:53:23 | Male | 2 | 50 |
60 | 173 | Suzie | Lane | Malvern Joggers | LV45 | 00:53:24 | Female | 2 | 10 |
61 | 195 | Sharon | Pates | Tewkesbury AC | LV40 | 00:53:32 | Female | 3 | 11 |
62 | 127 | Liza | Christmas | Unaffiliated | LV35 | 00:53:40 | Female | 1 | 12 |
63 | 120 | Joanne | Brett | Malvern Joggers | U20 | 00:53:43 | Female | 2 | 13 |
64 | 122 | Tracey | Brinley | Unaffiliated | LV45 | 00:53:55 | Female | 3 | 14 |
65 | 244 | Christopher | Jolley | Malvern Joggers | MV55 | 00:53:56 | Male | 5 | 51 |
66 | 221 | Gary | Toofany | Great Western Runners | SM | 00:53:59 | Male | 21 | 52 |
67 | 252 | Rod | Taylor | Droitwich AC | MV50 | 00:54:04 | Male | 6 | 53 |
68 | 180 | Clare | Marchant | Unaffiliated | LV40 | 00:54:12 | Female | 4 | 15 |
69 | 160 | Neil | Humpage | Malvern Joggers | MV45 | 00:54:19 | Male | 6 | 54 |
70 | 125 | Helen | Burton | Black Pear Joggers | LV55 | 00:54:22 | Female | 1 | 16 |
71 | 172 | Rachel | Labdon | Tewkesbury AC | LV40 | 00:54:36 | Female | 5 | 17 |
72 | 190 | Ewhen | Nebesniak | Unaffiliated | SM | 00:54:37 | Male | 22 | 55 |
73 | 150 | Rob | Hardie | Unaffiliated | SM | 00:54:38 | Male | 23 | 56 |
74 | 102 | Michael | Anstey | Malvern Joggers | MV55 | 00:54:40 | Male | 6 | 57 |
75 | 143 | Bryony | Gaskell | Unaffiliated | SL | 00:55:02 | Female | 3 | 18 |
76 | 123 | Lynda | Broadway | Malvern Joggers | LV45 | 00:55:05 | Female | 4 | 19 |
77 | 145 | Paul | Gilder | Black Pear Joggers | MV45 | 00:55:09 | Male | 7 | 58 |
78 | 201 | Ben | Reid | Tewkesbury AC | SM | 00:55:25 | Male | 24 | 59 |
79 | 167 | Dan | Jones | Unaffiliated | SM | 00:55:27 | Male | 25 | 60 |
80 | 193 | Arthur | Lockyear | Malvern Joggers | MV45 | 00:55:35 | Male | 8 | 61 |
81 | 206 | Jude | Rodrigues | Tewkesbury AC | MV45 | 00:55:40 | Male | 9 | 62 |
82 | 108 | Christopher | Barker | Malvern Joggers | MV60 | 00:55:51 | Male | 3 | 63 |
83 | 197 | Rebecca | Plews | Black Pear Joggers | SL | 00:56:01 | Female | 4 | 20 |
84 | 155 | Andrew | Hibbert | Unaffiliated | MV50 | 00:56:40 | Male | 7 | 64 |
85 | 196 | Raejean | Peacey | Unaffiliated | LV45 | 00:56:41 | Female | 5 | 21 |
86 | 169 | Yazmin | Juned | Unaffiliated | LV35 | 00:57:15 | Female | 2 | 22 |
87 | 240 | Bethan | Stimson | Black Pear Joggers | SL | 00:57:16 | Female | 5 | 23 |
88 | 152 | Stephen | Heaven | Unaffiliated | MV40 | 00:57:25 | Male | 13 | 65 |
89 | 237 | Pauline | Dable | Kenilworth Runners | LV65 | 00:57:34 | Female | 1 | 24 |
90 | 131 | Hester | Coggin | Almost Athletes | LV35 | 00:58:14 | Female | 3 | 25 |
91 | 175 | Ian | Laydon | Malvern Joggers | MV40 | 00:58:26 | Male | 14 | 66 |
92 | 187 | Tristan | Motteram | Unaffiliated | SM | 00:59:11 | Male | 26 | 67 |
93 | 161 | David | Hunter | Black Pear Joggers | MV50 | 00:59:23 | Male | 8 | 68 |
94 | 228 | Harriet | White | Unaffiliated | SL | 00:59:33 | Female | 6 | 26 |
95 | 174 | Wendy | Lawrence | Forest of Dean AC | LV55 | 00:59:41 | Female | 2 | 27 |
96 | 239 | Emily | Bennet-Newens | Unaffiliated | SL | 00:59:58 | Female | 7 | 28 |
97 | 119 | David | Brett | Malvern Joggers | MV50 | 01:00:01 | Male | 9 | 69 |
98 | 135 | Glyn | Davies | Malvern Joggers | SM | 01:00:04 | Male | 27 | 70 |
99 | 248 | Maddie | Miller | Clapham Chasers | SL | 01:00:06 | Female | 8 | 29 |
100 | 212 | Edward | Stallard | Unaffiliated | SM | 01:00:16 | Male | 28 | 71 |
101 | 178 | Clive | Maddock | Unaffiliated | MV40 | 01:00:20 | Male | 15 | 72 |
102 | 200 | Martin | Reeves | Black Pear Joggers | MV45 | 01:00:28 | Male | 10 | 73 |
103 | 242 | Wesley | Reid | Tewkesbury AC | SM | 01:00:31 | Male | 29 | 74 |
104 | 146 | Eva | Goodhead | Forest of Dean AC | LV35 | 01:00:35 | Female | 4 | 30 |
105 | 211 | Mike | Spragg | Malvern Joggers | MV40 | 01:00:38 | Male | 16 | 75 |
106 | 198 | Sophie | Price | Black Pear Joggers | SL | 01:00:42 | Female | 9 | 31 |
107 | 185 | Kathryn | Michaela | Malvern Joggers | LV35 | 01:00:48 | Female | 5 | 32 |
108 | 199 | Stacey | Redpath | Black Pear Joggers | SL | 01:00:59 | Female | 10 | 33 |
109 | 255 | Colin | Travis | Unaffiliated | MV40 | 01:01:04 | Male | 17 | 76 |
110 | 181 | Luke | Marshall | Unaffiliated | SM | 01:01:11 | Male | 30 | 77 |
111 | 129 | Tamandra | Christmas-Baxter | Maidstone Harriers | LV35 | 01:01:16 | Female | 6 | 34 |
112 | 223 | Mike | Ward | Tewkesbury AC | MV75 | 01:01:57 | Male | 1 | 78 |
113 | 165 | Ben | Jones | Unaffiliated | SM | 01:02:04 | Male | 31 | 79 |
114 | 151 | Rachel | Harris | Black Pear Joggers | SL | 01:02:08 | Female | 11 | 35 |
115 | 166 | Clive | Jones | Unaffiliated | MV50 | 01:02:09 | Male | 10 | 80 |
116 | 107 | Julia | Ballard | Unaffiliated | LV50 | 01:02:09 | Female | 4 | 36 |
117 | 170 | Lisa | Kemp | Black Pear Joggers | SL | 01:02:12 | Female | 12 | 37 |
118 | 219 | Michelle | Thompson | Black Pear Joggers | LV35 | 01:02:13 | Female | 7 | 38 |
119 | 194 | Maria | Paterson | Unaffiliated | SL | 01:02:21 | Female | 13 | 39 |
120 | 220 | Vivien | Tolley | Malvern Joggers | LV50 | 01:02:46 | Female | 5 | 40 |
121 | 238 | Holly | Bourne | Unaffiliated | SL | 01:03:33 | Female | 14 | 41 |
122 | 103 | Kazzandra | Clark | Black Pear Joggers | SL | 01:04:20 | Female | 15 | 42 |
123 | 147 | Sandra | Goodwin | Unaffiliated | LV40 | 01:04:21 | Female | 6 | 43 |
124 | 116 | Carol | Bloomfield | Unaffiliated | LV45 | 01:04:40 | Female | 6 | 44 |
125 | 179 | Lisa | Mansfield | Leigh on Sea Striders | LV35 | 01:05:09 | Female | 8 | 45 |
126 | 159 | Josie | Hoskins | Unaffiliated | LV45 | 01:05:19 | Female | 7 | 46 |
127 | 142 | Nigel | Gadd | Unaffiliated | MV40 | 01:05:37 | Male | 18 | 81 |
128 | 215 | Annie | Tauk | Unaffiliated | LV35 | 01:06:49 | Female | 9 | 47 |
129 | 205 | Annie | Robson | Malvern Joggers | LV35 | 01:08:53 | Female | 10 | 48 |
130 | 130 | Lucy | Arkell | Unaffiliated | SL | 01:09:01 | Female | 16 | 49 |
131 | 177 | Sally | Loynes | Unaffiliated | LV40 | 01:09:17 | Female | 7 | 50 |
132 | 158 | Deborah | Aston | Unaffiliated | LV35 | 01:09:59 | Female | 11 | 51 |
133 | 186 | Jane | Morgan | Black Pear Joggers | LV40 | 01:12:19 | Female | 8 | 52 |
134 | 156 | Theresa | Higgins | Black Pear Joggers | LV50 | 01:12:19 | Female | 6 | 53 |
135 | 104 | Ian | Hornabrook | Black Pear Joggers | MV45 | 01:12:27 | Male | 11 | 82 |
Download 10km results (XLS, 20KB)
5km Race
Well done to all 108 x 5km finishers!
Position | First Name | Last Name | Affiliated Club | Category | Time | Gender | Age Position | Gender Position |
---|---|---|---|---|---|---|---|---|
1 | Phillip | Bullock | Worcester AC | SM | Male | 00:22:18 | 1 | 1 |
2 | J. | Havercroft | Unaffiliated | U13 | Male | 00:22:45 | 1 | 2 |
3 | Andrew | Havercroft | Unaffiliated | MV45 | Male | 00:22:45 | 1 | 3 |
4 | Kevin | Munt | Geriatric Joggers | MV55 | Male | 00:22:53 | 1 | 4 |
5 | A. | Tillott | Unaffiliated | U17 | Male | 00:23:16 | 1 | 5 |
6 | J. | Simmons | Unaffiliated | U15 | Male | 00:23:17 | 1 | 6 |
7 | R. | Gosden | Unaffiliated | U13 | Male | 00:23:38 | 2 | 7 |
8 | T. | Lawson | Malvern Joggers | U15 | Male | 00:23:39 | 2 | 8 |
9 | E. | Johnson | Malvern Junior Joggers | U13 | Female | 00:23:39 | 3 | 1 |
10 | E. | Wikeley | Malvern Junior Joggers | U13 | Female | 00:24:01 | 4 | 2 |
11 | E. | Staniforth | Malvern Joggers | U13 | Female | 00:24:06 | 5 | 3 |
12 | A. | Johnson | Malvern Junior Joggers | U15 | Male | 00:24:10 | 3 | 9 |
13 | Ian | Morgan | Unaffiliated | SM | Male | 00:24:53 | 2 | 10 |
14 | Paul | Turner | Almost Athletes | MV55 | Male | 00:24:58 | 2 | 11 |
15 | T. | Samuel | Cheltenham and County Harriers | U11 | Male | 00:25:28 | 1 | 12 |
16 | M. | Bliss | Malvern Junior Joggers | U11 | Male | 00:25:40 | 2 | 13 |
17 | J. | Grantham | Malvern Joggers | U13 | Male | 00:25:41 | 6 | 14 |
18 | Ross | Ellis | Unaffiliated | SM | Male | 00:25:54 | 3 | 15 |
19 | David | Steel | Geriatric Joggers | MV65 | Male | 00:25:56 | 1 | 16 |
20 | E. | Hunter | Unaffiliated | U15 | Male | 00:26:16 | 4 | 17 |
21 | Ken | Samuel | Unaffiliated | MV50 | Male | 00:26:27 | 1 | 18 |
22 | H. | Lawson | Malvern Joggers | U13 | Female | 00:26:39 | 7 | 4 |
23 | H. | Thatcher | Unaffiliated | U13 | Male | 00:27:29 | 8 | 19 |
24 | Rebekah | Stephens | Almost Athletes | LV40 | Female | 00:27:31 | 1 | 5 |
25 | Jacqueline | Bliss | Unaffiliated | LV45 | Female | 00:27:39 | 1 | 6 |
26 | R. | Birch | Cheltenham and County Harriers | U13 | Female | 00:27:54 | 9 | 7 |
27 | C. | Williams | Unaffiliated | U13 | Male | 00:27:59 | 10 | 20 |
28 | Greg | Ashby | Unaffiliated | MV45 | Male | 00:28:01 | 2 | 21 |
29 | Kim | Bills | Unaffiliated | LV50 | Female | 00:28:18 | 1 | 8 |
30 | Anthony | Lawson | Unaffiliated | MV40 | Male | 00:28:23 | 1 | 22 |
31 | S. | Burnage | Malvern Joggers | U11 | Male | 00:28:33 | 3 | 23 |
32 | M. | Johnson | Malvern Junior Joggers | U11 | Female | 00:28:38 | 4 | 9 |
33 | Phillip | Howells | Tewkesbury AC | MV65 | Male | 00:28:54 | 2 | 24 |
34 | S. | Ollis | Malvern Junior Joggers | U11 | Female | – | 5 | 10 |
35 | L. | Burnage | Unaffiliated | U11 | Male | 00:30:12 | 6 | 25 |
36 | S. | Normington | Unaffiliated | U13 | Male | 00:30:13 | 11 | 26 |
37 | F. | Westmacott | Malvern Joggers | U11 | Male | 00:30:28 | 7 | 27 |
38 | Ian | Westmacott | Unaffiliated | MV35 | Male | 00:30:29 | 1 | 28 |
39 | C. | Hunt | Bourton Road Runners Club | U11 | Male | 00:30:31 | 8 | 29 |
40 | Susan | Hunt | Bourton Road Runners Club | LV45 | Female | 00:30:31 | 2 | 11 |
41 | E. | Tillott | Unaffiliated | U11 | Female | 00:30:37 | 9 | 12 |
42 | F. | Henry-White | Unaffiliated | U11 | Female | 00:30:38 | 10 | 13 |
43 | Mike | Ward | Unaffiliated | MV60 | Male | 00:30:46 | 1 | 30 |
44 | E. | Havercroft | Unaffiliated | U13 | Female | 00:30:51 | 12 | 14 |
45 | L. | Fearn | Unaffiliated | U13 | Female | 00:30:53 | 13 | 15 |
46 | Robin | Normington | Unaffiliated | MV55 | Male | 00:31:07 | 3 | 31 |
47 | E. | Brinley | Unaffiliated | U15 | Female | 00:31:12 | 5 | 16 |
48 | G. | Thatcher | Unaffiliated | U15 | Female | 00:31:19 | 6 | 17 |
49 | N. | Mcdonagh | Unaffiliated | U13 | Female | 00:31:52 | 14 | 18 |
50 | Simon | Fearn | Unaffiliated | MV45 | Male | 00:31:53 | 3 | 32 |
51 | E. | Simmons | Unaffiliated | U11 | Female | 00:32:21 | 11 | 19 |
52 | Mark | Browne | Unaffiliated | MV45 | Male | 00:32:26 | 4 | 33 |
53 | Louise | Stanton | Unaffiliated | SL | Female | 00:32:27 | 1 | 20 |
54 | Polly | White | Unaffiliated | SL | Female | 00:32:32 | 2 | 21 |
55 | Laura | Graham | Unaffiliated | SL | Female | 00:32:33 | 3 | 22 |
56 | Kerry | Richardson | Unaffiliated | LV40 | Female | 00:32:33 | 2 | 23 |
57 | J. | Neal | Unaffiliated | U11 | Male | 00:32:37 | 12 | 34 |
58 | T. | Crane | Unaffiliated | U11 | Male | 00:32:38 | 13 | 35 |
59 | J. | Williams | Unaffiliated | U15 | Female | 00:32:51 | 7 | 24 |
60 | A. | Blake | Unaffiliated | U11 | Male | 00:33:01 | 14 | 36 |
61 | M. | Ryding | Unaffiliated | U13 | Male | 00:33:17 | 15 | 37 |
62 | Ros | Cale | Unaffiliated | LV40 | Female | 00:33:26 | 3 | 25 |
63 | Liz | Boakes | Unaffiliated | LV40 | Female | 00:33:29 | 4 | 26 |
64 | F. | Henry-White | Unaffiliated | U13 | Male | 00:33:39 | 16 | 38 |
65 | Mandy | Whittington | Unaffiliated | LV45 | Female | 00:33:41 | 3 | 27 |
66 | J. | Rule | Unaffiliated | U17 | Male | – | 2 | 39 |
67 | N. | Pallett | Malvern Joggers | U11 | Male | 00:33:55 | 15 | 40 |
68 | Deborah | Heaven | Unaffiliated | LV40 | Female | 00:34:14 | 5 | 28 |
69 | R. | Llewelyn | Unaffiliated | U13 | Female | 00:34:31 | 17 | 29 |
70 | T. | Wilson | Malvern Joggers | U11 | Female | 00:34:49 | 16 | 30 |
71 | Lisle | Roberts | Black Pear Joggers | SL | Female | – | 4 | 31 |
72 | Verona | Christmas-Best | Unaffiliated | LV60 | Female | 00:35:15 | 1 | 32 |
73 | B. | Leah | Malvern Joggers | U11 | Male | 00:35:22 | 17 | 41 |
74 | Philip | Leah | Unaffiliated | MV45 | Male | 00:35:28 | 5 | 42 |
75 | Lynn | Johnson | Malvern Joggers | LV45 | Female | 00:35:35 | 4 | 33 |
76 | M. | Johnston | Unaffiliated | U11 | Male | 00:35:47 | 18 | 43 |
77 | C. | Pallett | Malvern Joggers | U11 | Male | 00:35:51 | 19 | 44 |
78 | VIctoria | Nugent-Pallett | Malvern Joggers | LV40 | Female | 00:35:55 | 6 | 34 |
79 | Derek | Austin | Unaffiliated | MV65 | Male | 00:36:09 | 3 | 45 |
80 | Emma | Newman | Unaffiliated | – | Female | 00:36:26 | – | 35 |
81 | Heather | Jones | Forest of Dean AC | LV55 | Female | 00:36:32 | 1 | 36 |
82 | Judy | Coldicott | Unaffiliated | LV65 | Female | 00:37:25 | 1 | 37 |
83 | J. | Brace | Unaffiliated | U13 | Female | 00:37:33 | 18 | 38 |
84 | S. | Crane | Unaffiliated | U11 | Female | 00:37:37 | 20 | 39 |
85 | Justyn | Crane | Unaffiliated | SM | Male | 00:37:37 | 4 | 46 |
86 | Simon | Rowland | Unaffiliated | MV55 | Male | 00:37:42 | 4 | 47 |
87 | Kate | Rowland | Unaffiliated | LV55 | Female | 00:37:42 | 2 | 40 |
88 | B. | Newman | Unaffiliated | U13 | Female | 00:37:48 | 19 | 41 |
89 | A. | Llewelyn | Unaffiliated | U13 | Female | 00:37:49 | 20 | 42 |
90 | G. | Neal | Unaffiliated | U17 | Female | 00:38:01 | 3 | 43 |
91 | I. | Ashby | Unaffiliated | U13 | Female | 00:39:55 | 21 | 44 |
92 | Sean | Johnston | Unaffiliated | MV40 | Male | 00:40:53 | 2 | 48 |
93 | H. | Porter | Unaffiliated | U13 | Female | 00:40:53 | 22 | 45 |
94 | Miriam | Pab | Unaffiliated | LV40 | Female | 00:40:58 | 7 | 46 |
95 | R. | Jones | Black Pear Joggers | U11 | Male | 00:41:04 | 21 | 49 |
96 | Harvey | Jones | Black Pear Joggers | MV40 | Male | 00:41:23 | 3 | 50 |
97 | Hannah | Johnston | Unaffiliated | LV35 | Female | 00:41:32 | 1 | 47 |
98 | Rachel | Hornabrook | Black Pear Joggers | LV45 | Female | 00:41:33 | 5 | 48 |
99 | E. | Baxter | Unaffiliated | U17 | Female | 00:41:45 | 4 | 49 |
100 | A. | Chittenden | Unaffiliated | U17 | Female | 00:42:53 | 5 | 50 |
101 | Sheila | Normington | Unaffiliated | LV50 | Female | 00:42:53 | 2 | 51 |
102 | A. | Evans | Unaffiliated | U11 | Female | 00:42:57 | 22 | 52 |
103 | Dawn | Evans | Unaffiliated | LV40 | Female | 00:44:43 | 8 | 53 |
104 | L. | Blake | Unaffiliated | U13 | Female | 00:44:43 | 23 | 54 |
105 | V. | Cresswell | Unaffiliated | U11 | Male | 00:48:00 | 23 | 51 |
106 | Jayne | Cresswell | Malvern Joggers | LV40 | Female | 00:48:00 | 9 | 55 |
Download 5km results (XLS, 37KB)
1km Fun Run
Well done to all 48 x 1km finishers!
Position | First Name | Last Name | Affiliated Club | Category | Time | Gender | Age Position | Gender Position |
---|---|---|---|---|---|---|---|---|
1 | J. | Bullock | Worcester AC | U11 | Male | 00:04:08 | 1 | 1 |
2 | J. | Cale | Worcester AC | U11 | Male | 00:04:11 | 2 | 2 |
3 | D. | Ollis | Unaffiliated | U15 | Male | 00:04:23 | 1 | 3 |
4 | O. | Shacklock | Unaffiliated | U13 | Female | 00:04:52 | 1 | 1 |
5 | R. | Wikeley | Malvern Junior Joggers | U11 | Female | 00:04:53 | 3 | 2 |
6 | G. | Mansfield | Unaffiliated | U11 | Female | 00:04:59 | 4 | 3 |
7 | O. | Rowe | Unaffiliated | U11 | Female | 00:05:08 | 5 | 4 |
8 | Rob | Thatcher | Unaffiliated | MV40 | Male | 00:05:10 | 1 | 4 |
9 | A. | Tucker | Unaffiliated | U11 | Male | 00:05:14 | 6 | 5 |
10 | T. | Goffe | Unaffiliated | U11 | Male | 00:05:17 | 7 | 6 |
11 | W. | Gosden | Unaffiliated | U11 | Male | 00:05:18 | 8 | 7 |
12 | R. | Goffe | Unaffiliated | U11 | Female | 00:05:21 | 9 | 5 |
13 | I. | Johnson | Unaffiliated | U11 | Female | 00:05:29 | 10 | 6 |
14 | H. | – | Cheltenham Harriers | U11 | Male | 00:05:34 | 11 | 8 |
15 | M. | Blackmore | Unaffiliated | U11 | Female | 00:05:35 | 12 | 7 |
16 | G. | Pallett | Unaffiliated | U11 | Male | 00:05:42 | 13 | 9 |
17 | T. | Williams | Unaffiliated | U11 | Male | 00:05:44 | 14 | 10 |
18 | F. | Christmas | Unaffiliated | U11 | Female | 00:05:48 | 15 | 8 |
19 | Simon | Williams | Unaffiliated | MV40 | Male | 00:05:55 | 2 | 11 |
20 | E. | Shacklock | Unaffiliated | U11 | Female | 00:06:05 | 16 | 9 |
21 | E. | Boys | Unaffiliated | U11 | Female | 00:06:10 | 17 | 10 |
22 | Greg | Boys | Unaffiliated | MV40 | Male | 00:06:11 | 3 | 12 |
23 | T. | Rowe | Unaffiliated | U11 | Male | 00:06:12 | 18 | 13 |
24 | Simon | Rowe | Unaffiliated | LV40 | Male | 00:06:14 | 1 | 14 |
25 | A. | Christmas | Unaffiliated | U11 | Male | 00:06:15 | 19 | 15 |
26 | E. | Travis | Unaffiliated | U11 | Female | 00:06:15 | 20 | 11 |
27 | Colin | Travis | Unaffiliated | MV40 | Male | 00:06:15 | 4 | 16 |
28 | A. | Travis | Unaffiliated | U11 | Male | 00:06:15 | 21 | 17 |
29 | Oliver | Christmas | Unaffiliated | SM | Male | 00:06:15 | 1 | 18 |
30 | Zoe | Travis | Unaffiliated | LV40 | Female | 00:06:16 | 2 | 12 |
31 | K. | Hardman | Unaffiliated | U11 | Female | 00:06:18 | 22 | 13 |
32 | Hellen | Thatcher | Unaffiliated | LV40 | Female | 00:06:21 | 3 | 14 |
33 | L. | Marchant | Unaffiliated | U11 | Male | 00:06:49 | 23 | 19 |
34 | Stephen | Marchant | Unaffiliated | MV45 | Male | 00:06:51 | 1 | 20 |
35 | M. | Stephenson | Unaffiliated | U11 | Male | 00:06:51 | 24 | 21 |
36 | G. | Roberts | Unaffiliated | U11 | Female | 00:06:57 | 25 | 15 |
37 | L. | Blackmore | Unaffiliated | U11 | Female | 00:07:02 | 26 | 16 |
38 | L. | Johnson | Unaffiliated | U11 | Female | 00:07:03 | 27 | 17 |
39 | Gareth | Johnson | Unaffiliated | LV40 | Male | 00:07:06 | 4 | 22 |
40 | F. | Jackson | Unaffiliated | U11 | Male | 00:07:07 | 28 | 23 |
41 | Catherine | Jackson | Unaffiliated | SL | Female | 00:07:11 | 1 | 18 |
42 | W. | Mansfield | Unaffiliated | U11 | Male | 00:07:24 | 29 | 24 |
43 | I. | Christmas | Unaffiliated | U11 | Female | 00:07:24 | 30 | 19 |
44 | Liza | Christmas | Unaffiliated | LV35 | Female | 00:07:24 | 1 | 20 |
45 | H. | Stephenson | Unaffiliated | U11 | Female | 00:08:08 | 31 | 21 |
46 | Angela | Reeves | Black Pear Joggers | LV55 | Female | 00:08:08 | 1 | 22 |
47 | C. | Cambridge | Unaffiliated | U11 | Female | 00:08:20 | 32 | 23 |
48 | Sally | Zentz | Unaffiliated | LV40 | Female | 00:08:20 | 5 | 24 |
49 | J. | Stephenson | Unaffiliated | U11 | Female | 00:08:21 | 33 | 25 |
50 | Toby | Stephenson | Unaffiliated | LV45 | Male | 00:08:44 | 1 | 25 |
51 | B. | Richardson | Unaffiliated | U11 | Female | 00:08:49 | 34 | 26 |
Download 1km results (XLS, 27KB)